| KMOM Treatment | |||||||
| Event | Patients Treated | Treatment Value | Venue | ||||
| Garden City (2003) | 1,734.00 | $554,000.00 | 3I Building, Finney County Fairgrounds | ||||
| Kansas City | 2,659.00 | $758,500.00 | Kansas Speedway | ||||
| Pittsburg | 2,161.00 | $981,500.00 | Pittsburg State University | ||||
| Salina | 2,300.00 | $1,100,000.00 | Bicentennial Center | ||||
| Wichita | 1,908.00 | $1,030,000.00 | Kansas Coliseum | ||||
| Topeka | 2,300.00 | $1,100,000.00 | Kansas Expocentre | ||||
| 13,062.00 | $5,524,000.00 | ||||||
